Open reeks met handicap
Start time: 11-07-2026 13:00
Positive handicap applies
Tables: 1-10
| 1 | DEVUE WOUTER (B2) | Hoeselt (PLK) |
| 2 | VROLIX MARIEKE (B6) | Lipalet (PLK) |
| 3 | WELTEN RIK (C2) | Hechtel-Eksel (PLK) |
| 4 | VAN DER HEIJDEN ALWIES (C2) | Buitenland (VTTL) |
| 5 | SIMONS JORNE (B4) | Hoeselt (PLK) |
| 6 | NAB BASTIAAN (C2) | Buitenland (VTTL) |
| 7 | VAN DEN BROEK YENTHE (D2) | Bree (PLK) |
| 8 | CARNA JENS (C0) | Hechtel-Eksel (PLK) |
| 9 | GOVAERTS KOEN (D0) | Bree (PLK) |
| 10 | BERENDSEN RICO (D0) | Poppel (ANT) |
| 11 | BREUKERS BRAM (C4) | Dilsen (PLK) |
| 12 | VERVAET KEVIN (C2) | Lipalet (PLK) |
| 13 | VAN DEN BOOM MARC (C4) | Buitenland (VTTL) |
| 14 | CARNA JOHAN (B6) | Hechtel-Eksel (PLK) |
| 15 | DE HERTOGH KURT (E0) | Nova (OVL) |
Final
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| M1 T1 | 3 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||
| 13:00 H1 | 1 | 7 | 11 | 8 | 7 | ||||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| M1 T1 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13:00 H2 | 0 | 7 | 7 | 7 | |||||||||||||||||||||||||
| WELTEN RIK (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13:00 H1 | 0 | 5 | 9 | 5 | |||||||||||||||||||||||||
| VAN DER HEIJDEN ALWIES (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Quarterfinals
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| M1 T1 | 3 | 8 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||
| 13:00 H1 | 2 | 11 | 7 | 11 | 8 | 8 | |||||||||||||||||||||||
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| WELTEN RIK (C2) | |||||||||||||||||||||||||||||
| M4 T4 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13:00 H2 | 0 | 6 | 5 | 8 | |||||||||||||||||||||||||
| VAN DEN BROEK YENTHE (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M3 T3 | 3 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||
| 13:00 H1 | 1 | 7 | 11 | 8 | 7 | ||||||||||||||||||||||||
| NAB BASTIAAN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN DER HEIJDEN ALWIES (C2) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 11 | 8 | 11 | 8 | 11 | |||||||||||||||||||||||
| 13:00 H1 | 2 | 8 | 11 | 8 | 11 | 9 | |||||||||||||||||||||||
| CARNA JENS (C0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Round of 16
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||
| H0 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| M8 T1 | 3 | 11 | 8 | 11 | 8 | 13 | |||||||||||||||||||||||
| H2 | 2 | 8 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||
| VERVAET KEVIN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| BERENDSEN RICO (D0) | |||||||||||||||||||||||||||||
| M5 T2 | 0 | 7 | 8 | 8 | |||||||||||||||||||||||||
| H2 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| WELTEN RIK (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN DEN BROEK YENTHE (D2) | |||||||||||||||||||||||||||||
| M4 T3 | 3 | 11 | 7 | 11 | 9 | 11 | |||||||||||||||||||||||
| H3 | 2 | 3 | 11 | 7 | 11 | 8 | |||||||||||||||||||||||
| CARNA JOHAN (B6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M3 T4 | 3 | 12 | 11 | 11 | |||||||||||||||||||||||||
| H3 | 0 | 10 | 8 | 7 | |||||||||||||||||||||||||
| GOVAERTS KOEN (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN DEN BOOM MARC (C4) | |||||||||||||||||||||||||||||
| M6 T5 | 0 | 8 | 5 | 5 | |||||||||||||||||||||||||
| H1 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| NAB BASTIAAN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN DER HEIJDEN ALWIES (C2) | |||||||||||||||||||||||||||||
| M7 T6 | 3 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||
| H1 | 1 | 9 | 11 | 9 | 3 | ||||||||||||||||||||||||
| BREUKERS BRAM (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| CARNA JENS (C0) | |||||||||||||||||||||||||||||
| M2 T7 | 3 | 11 | 8 | 11 | 9 | 12 | |||||||||||||||||||||||
| H4 | 2 | 8 | 11 | 9 | 11 | 10 | |||||||||||||||||||||||
| DE HERTOGH KURT (E0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVUE WOUTER | B2 | 6 | 0 | |||||||||||||||||||||||||
| 2 | BREUKERS BRAM | C4 | 5 | 1 | |||||||||||||||||||||||||
| 3 | VAN DEN BOOM MARC | C4 | 4 | 2 | |||||||||||||||||||||||||
| 4 | VANHOLST MARLEEN | D2 | 3 | 3 | |||||||||||||||||||||||||
| 5 | MULKERS LENNERT | E6 | 2 | 4 | |||||||||||||||||||||||||
| 6 | HOFKENS LARS | D4 | 1 | 5 | |||||||||||||||||||||||||
| 7 | VERHAERT VINCE | NG | 0 | 6 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE HERTOGH KURT | E0 | 5 | 1 | |||||||||||||||||||||||||
| 2 | SIMONS JORNE | B4 | 4 | 2 | |||||||||||||||||||||||||
| 3 | WELTEN RIK | C2 | 4 | 2 | |||||||||||||||||||||||||
| 4 | MARNEF STIJN | C6 | 4 | 2 | |||||||||||||||||||||||||
| 5 | ROBINSON ROLAND | D2 | 3 | 3 | |||||||||||||||||||||||||
| 6 | GOVAERTS SAM | E6 | 1 | 5 | |||||||||||||||||||||||||
| 7 | LUMENS MATHISSE | NG | 0 | 6 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VROLIX MARIEKE | B6 | 6 | 0 | |||||||||||||||||||||||||
| 2 | VERVAET KEVIN | C2 | 5 | 1 | |||||||||||||||||||||||||
| 3 | VAN DEN BROEK YENTHE | D2 | 4 | 2 | |||||||||||||||||||||||||
| 4 | BOLLEN STEF | C6 | 3 | 3 | |||||||||||||||||||||||||
| 5 | NAB ARIO | D6 | 1 | 5 | |||||||||||||||||||||||||
| 6 | BLEUS GERT | NG | 1 | 5 | |||||||||||||||||||||||||
| 7 | BATTEN RAYMOND | E6 | 1 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARNA JOHAN | B6 | 5 | 0 | |||||||||||||||||||||||||
| 2 | VAN DER HEIJDEN ALWIES | C2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | GOVAERTS KOEN | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | BERGS ANN | E2 | 2 | 3 | |||||||||||||||||||||||||
| 5 | BOONEN TIES | C6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | BLEUS AARON | E6 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 5 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERENDSEN RICO | D0 | 4 | 1 | |||||||||||||||||||||||||
| 2 | NAB BASTIAAN | C2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | CARNA JENS | C0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | VOS JORDY | C6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | MARNEF LUKAS | E6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | JANSEN ELLEN | E4 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||