Open reeks met handicap
Start time: 25-07-2026 13:00
Positive handicap applies
Tables: 1-10
| 1 | DEVUE WOUTER (B2) | Hoeselt (PLK) |
| 2 | SIMONS JORNE (B4) | Hoeselt (PLK) |
| 3 | VROLIX MARIEKE (B6) | Lipalet (PLK) |
| 4 | VERVAET KEVIN (C2) | Lipalet (PLK) |
| 5 | VAN DEN BOOM MARC (C4) | Buitenland (VTTL) |
| 6 | MARNEF STIJN (C6) | Lipalet (PLK) |
| 7 | MEUWIS JIMMY (C4) | Paal (PLK) |
| 8 | NAB BASTIAAN (C2) | Buitenland (VTTL) |
| 9 | SCREURS JIM (D0) | Alken (PLK) |
| 10 | KANTERS TEUN (C4) | Bree (PLK) |
| 11 | PATTINAMA CHRISTIAN (C4) | Poppel (ANT) |
| 12 | MEUWIS ASTHER (D0) | Paal (PLK) |
| 13 | BERENDSEN RICO (D0) | Poppel (ANT) |
| 14 | DELAFONTEYNE YVES (D4) | Hamme (OVL) |
| 15 | DE KOCK JOERY (D0) | Dilsen (PLK) |
Final
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| M1 T1 | 2 | 11 | 11 | 8 | 8 | 6 | |||||||||||||||||||||||
| 13:00 H1 | 3 | 8 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| M1 T1 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13:00 H2 | 0 | 8 | 9 | 9 | |||||||||||||||||||||||||
| VERVAET KEVIN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M2 T2 | 1 | 9 | 9 | 11 | 7 | ||||||||||||||||||||||||
| 13:00 H1 | 3 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Quarterfinals
| MARNEF STIJN (C6) | |||||||||||||||||||||||||||||
| M1 T1 | 2 | 11 | 11 | 9 | 9 | 8 | |||||||||||||||||||||||
| 13:00 H3 | 3 | 8 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| NAB BASTIAAN (C2) | |||||||||||||||||||||||||||||
| M4 T4 | 2 | 11 | 11 | 7 | 2 | 6 | |||||||||||||||||||||||
| 13:00 H0 | 3 | 5 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||
| VERVAET KEVIN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M3 T3 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13:00 H2 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||
| MEUWIS JIMMY (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| M2 T2 | 3 | 11 | 13 | 11 | |||||||||||||||||||||||||
| 13:00 H3 | 0 | 9 | 11 | 8 | |||||||||||||||||||||||||
| VAN DEN BOOM MARC (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Round of 16
| MARNEF STIJN (C6) | |||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||
| H0 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| SIMONS JORNE (B4) | |||||||||||||||||||||||||||||
| M8 T1 | 3 | 8 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||
| H2 | 2 | 11 | 11 | 7 | 7 | 7 | |||||||||||||||||||||||
| KANTERS TEUN (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| NAB BASTIAAN (C2) | |||||||||||||||||||||||||||||
| M5 T2 | 3 | 12 | 11 | 11 | |||||||||||||||||||||||||
| H2 | 0 | 10 | 6 | 7 | |||||||||||||||||||||||||
| DE KOCK JOERY (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| MEUWIS ASTHER (D0) | |||||||||||||||||||||||||||||
| M4 T3 | 1 | 4 | 11 | 4 | 7 | ||||||||||||||||||||||||
| H2 | 3 | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||
| VERVAET KEVIN (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VROLIX MARIEKE (B6) | |||||||||||||||||||||||||||||
| M3 T4 | 3 | 9 | 9 | 11 | 13 | 11 | |||||||||||||||||||||||
| H2 | 2 | 11 | 11 | 9 | 11 | 5 | |||||||||||||||||||||||
| PATTINAMA CHRISTIAN (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DELAFONTEYNE YVES (D4) | |||||||||||||||||||||||||||||
| M6 T5 | 0 | 5 | 11 | 12 | |||||||||||||||||||||||||
| H2 | 3 | 11 | 13 | 14 | |||||||||||||||||||||||||
| MEUWIS JIMMY (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| SCREURS JIM (D0) | |||||||||||||||||||||||||||||
| M7 T6 | 1 | 11 | 11 | 7 | 9 | ||||||||||||||||||||||||
| H4 | 3 | 6 | 13 | 11 | 11 | ||||||||||||||||||||||||
| DEVUE WOUTER (B2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| BERENDSEN RICO (D0) | |||||||||||||||||||||||||||||
| M2 T7 | 1 | 10 | 8 | 11 | 5 | ||||||||||||||||||||||||
| H1 | 3 | 12 | 11 | 7 | 11 | ||||||||||||||||||||||||
| VAN DEN BOOM MARC (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARNEF STIJN | C6 | 6 | 0 | |||||||||||||||||||||||||
| 2 | DEVUE WOUTER | B2 | 5 | 1 | |||||||||||||||||||||||||
| 3 | DELAFONTEYNE YVES | D4 | 4 | 2 | |||||||||||||||||||||||||
| 4 | BOLLEN STEF | C6 | 3 | 3 | |||||||||||||||||||||||||
| 5 | NAB ARIO | D6 | 1 | 5 | |||||||||||||||||||||||||
| 6 | LUMENS MATHISSE | NG | 1 | 5 | |||||||||||||||||||||||||
| 7 | GROLUS JOHAN | NG | 1 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAN DEN BOOM MARC | C4 | 4 | 1 | |||||||||||||||||||||||||
| 2 | SIMONS JORNE | B4 | 3 | 2 | |||||||||||||||||||||||||
| 3 | DE KOCK JOERY | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | WINTERS FEMKE | D6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | CORNELISSEN VITAL | D4 | 2 | 3 | |||||||||||||||||||||||||
| 6 | MARNEF LUKAS | E6 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VROLIX MARIEKE | B6 | 5 | 0 | |||||||||||||||||||||||||
| 2 | KANTERS TEUN | C4 | 4 | 1 | |||||||||||||||||||||||||
| 3 | MEUWIS ASTHER | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | HEIJERMANS HARM | D4 | 2 | 3 | |||||||||||||||||||||||||
| 5 | VAN HORRIK BJORN | D6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | DE KOCK THORSTEN | E6 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERVAET KEVIN | C2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | SCREURS JIM | D0 | 3 | 2 | |||||||||||||||||||||||||
| 3 | PATTINAMA CHRISTIAN | C4 | 3 | 2 | |||||||||||||||||||||||||
| 4 | VANHOLST MARLEEN | D2 | 2 | 3 | |||||||||||||||||||||||||
| 5 | LOESBERG BOB | E2 | 1 | 4 | |||||||||||||||||||||||||
| 6 | BOX ZOË | E4 | 1 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 5 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAB BASTIAAN | C2 | 5 | 0 | |||||||||||||||||||||||||
| 2 | MEUWIS JIMMY | C4 | 4 | 1 | |||||||||||||||||||||||||
| 3 | BERENDSEN RICO | D0 | 3 | 2 | |||||||||||||||||||||||||
| 4 | HENDRIKS WIM | D2 | 2 | 3 | |||||||||||||||||||||||||
| 5 | CORNELISSEN DRIES | E0 | 1 | 4 | |||||||||||||||||||||||||
| 6 | BERGS ANN | E2 | 0 | 5 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||